<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Common Sense California Blog</title>
	<atom:link href="http://www.commonsenseca.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.commonsenseca.org/blog</link>
	<description></description>
	<pubDate>Mon, 07 Jun 2010 22:35:05 +0000</pubDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UVA&#8217;s Miller Center Hosts Debate on Online Engagement</title>
		<link>http://www.commonsenseca.org/blog/2010/06/uvas-miller-center-hosts-debate-on-online-engagement/</link>
		<comments>http://www.commonsenseca.org/blog/2010/06/uvas-miller-center-hosts-debate-on-online-engagement/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 22:35:05 +0000</pubDate>
		<dc:creator>Pete Peterson</dc:creator>
		
		<category><![CDATA[Civil Society]]></category>

		<category><![CDATA[National]]></category>

		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.commonsenseca.org/blog/?p=248</guid>
		<description><![CDATA[The video from a very interesting installment in UVA&#8217;s Miller Center National Discussion &#38; Debate Series - &#8220;Internet and Democracy&#8221; -  has recently posted to their website.
The debate, which includes Wikipedia&#8217;s Jimmy Wales, TechPresident&#8217;s Micah Sifry, Slate.com&#8217;s Farhad Manjoo, and Silicon Valley entrepreneur Jimmy Keen, is moderated by PBS Newshour&#8217;s Paul Solman. The debate focuses [...]]]></description>
			<content:encoded><![CDATA[<p>The video from a very interesting installment in UVA&#8217;s Miller Center National Discussion &amp; Debate Series - &#8220;Internet and Democracy&#8221; -  has recently posted to their <a href="http://millercenter.org/public/debates/internet">website</a>.</p>
<p>The debate, which includes Wikipedia&#8217;s Jimmy Wales, TechPresident&#8217;s Micah Sifry, Slate.com&#8217;s Farhad Manjoo, and Silicon Valley entrepreneur Jimmy Keen, is moderated by PBS Newshour&#8217;s Paul Solman. The debate focuses on analyzing the impact of the Internet on democratic participation and deliberation, with a particular concentration on how Americans now get their news from the web than print or television.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commonsenseca.org/blog/2010/06/uvas-miller-center-hosts-debate-on-online-engagement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Article on Deliberative Polls in Economist</title>
		<link>http://www.commonsenseca.org/blog/2010/05/new-article-on-deliberative-polls-in-economist/</link>
		<comments>http://www.commonsenseca.org/blog/2010/05/new-article-on-deliberative-polls-in-economist/#comments</comments>
		<pubDate>Sat, 29 May 2010 04:33:43 +0000</pubDate>
		<dc:creator>Pete Peterson</dc:creator>
		
		<category><![CDATA[National]]></category>

		<category><![CDATA[Online]]></category>

		<category><![CDATA[Planning/Land Use]]></category>

		<guid isPermaLink="false">http://www.commonsenseca.org/blog/?p=246</guid>
		<description><![CDATA[This month The Economist carries an article, &#8220;Ancient Athens Online&#8220;, which describes Dr. Jim Fishkin&#8217;s work with his Deliberative Poll. Used on issues ranging from land use to pension reform in places from San Mateo County to  China and Australia, the Deliberative Poll involves gathering a statistically representative sample of residents for a 1-3 day [...]]]></description>
			<content:encoded><![CDATA[<p>This month <em>The Economist</em> carries an article, &#8220;<a href="http://www.economist.com/world/international/displaystory.cfm?story_id=16056622">Ancient Athens Online</a>&#8220;, which describes Dr. Jim Fishkin&#8217;s work with his Deliberative Poll. Used on issues ranging from land use to pension reform in places from San Mateo County to  China and Australia, the Deliberative Poll involves gathering a statistically representative sample of residents for a 1-3 day series of small group and plenary discussions. Participants take a survey to begin the event, which includes both informational and opinion questions. At the conclusion of the process, participants take the same survey - invariably demonstrating changes in opinion with changes in awareness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commonsenseca.org/blog/2010/05/new-article-on-deliberative-polls-in-economist/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Pew Study: Public Use of Gov&#8217;t Websites Increasing</title>
		<link>http://www.commonsenseca.org/blog/2010/05/public-use-of-govt-websites-increasing/</link>
		<comments>http://www.commonsenseca.org/blog/2010/05/public-use-of-govt-websites-increasing/#comments</comments>
		<pubDate>Wed, 19 May 2010 00:35:31 +0000</pubDate>
		<dc:creator>Pete Peterson</dc:creator>
		
		<category><![CDATA[National]]></category>

		<category><![CDATA[Online]]></category>

		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.commonsenseca.org/blog/?p=242</guid>
		<description><![CDATA[Great new study from the Pew Internet and American Life Project on Americans use of government websites. It appears that &#8220;Gov 2.0&#8243; is becoming more of a reality as those surveyed are increasing their use of government websites. The Pew report focuses on three aspects of government websites (from the Pew website):


Data driven – Efforts [...]]]></description>
			<content:encoded><![CDATA[<p>Great new study from the <a href="http://pewinternet.org/Reports/2010/Government-Online.aspx?r=1">Pew Internet and American Life Project </a>on Americans use of government websites. It appears that &#8220;Gov 2.0&#8243; is becoming more of a reality as those surveyed are increasing their use of government websites. The Pew report focuses on three aspects of government websites (from the Pew website):</p>
<ul type="disc">
<li class="first">
<div><strong>Data driven</strong> – Efforts by government agencies to post  their data online are resonating with citizens. Fully 40% of online  adults went online in the preceding year to access data and information  about government (for instance, by looking up stimulus spending,  political campaign contributions or the text of legislation). These  “government data users” are discussed in more detail in Part 4.</div>
</li>
<li>
<div><strong>Organized around new online platforms</strong> – Citizen  interactions with government are moving beyond the website. Nearly one  third (31%) of online adults use online platforms such as blogs, social  networking sites, email, online video or text messaging to get  government information. These “government social media users” are  discussed in Part 2.</div>
</li>
<li class="last">
<div><strong>Participatory</strong> – Americans are not simply going online  for data and information; they want to share their personal views on the  business of government. Nearly one quarter (23%) of internet users  participate in the online debate around government policies or issues,  with much of this discussion occurring outside of official government  channels. These “online government participators” are also discussed in  more detail in Part 2 of this report.</div>
<div>The report is available for <a href="http://pewinternet.org/Reports/2010/Government-Online.aspx?r=1">free download here</a>.</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.commonsenseca.org/blog/2010/05/public-use-of-govt-websites-increasing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Essay on CSC in National Civic Review</title>
		<link>http://www.commonsenseca.org/blog/2010/05/new-essay-on-csc-in-national-civic-review/</link>
		<comments>http://www.commonsenseca.org/blog/2010/05/new-essay-on-csc-in-national-civic-review/#comments</comments>
		<pubDate>Wed, 12 May 2010 15:52:10 +0000</pubDate>
		<dc:creator>Pete Peterson</dc:creator>
		
		<category><![CDATA[California]]></category>

		<category><![CDATA[City]]></category>

		<category><![CDATA[Civil Society]]></category>

		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://www.commonsenseca.org/blog/?p=240</guid>
		<description><![CDATA[CSC&#8217;s Executive Director, Pete Peterson, has just had his essay, &#8220;The Citizen Returns&#8221; published in the latest issue of the National Civic Review - the journal of the National Civic League. In it, he briefly tells the history of Common Sense California, using it as a lens through which to look at the field of [...]]]></description>
			<content:encoded><![CDATA[<p>CSC&#8217;s Executive Director, Pete Peterson, has just had his essay, &#8220;<a href="http://ncl.org/publications/ncr/99-1/Peterson.pdf">The Citizen Returns</a>&#8221; published in the latest issue of the National Civic Review - the journal of the <a href="http://www.ncl.org/">National Civic League</a>. In it, he briefly tells the history of Common Sense California, using it as a lens through which to look at the field of public engagement and why it is becoming an increasingly important civic leadership skill.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commonsenseca.org/blog/2010/05/new-essay-on-csc-in-national-civic-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Public Engagement Comes to Palos Verdes</title>
		<link>http://www.commonsenseca.org/blog/2010/05/public-engagement-comes-to-palos-verdes/</link>
		<comments>http://www.commonsenseca.org/blog/2010/05/public-engagement-comes-to-palos-verdes/#comments</comments>
		<pubDate>Thu, 06 May 2010 19:33:01 +0000</pubDate>
		<dc:creator>Pete Peterson</dc:creator>
		
		<category><![CDATA[California]]></category>

		<category><![CDATA[City]]></category>

		<category><![CDATA[Planning/Land Use]]></category>

		<guid isPermaLink="false">http://www.commonsenseca.org/blog/?p=237</guid>
		<description><![CDATA[An important local issue in the Los Angeles suburb of Palos Verdes, the future plans for the landfill area in the Rolling Hills Estates section will be informed through an intentionally public process. The Daily Breeze reports that beginning with nine-member Citizens&#8217; Advisory Committee the process will engage the public at large. Robert Ferrante, an [...]]]></description>
			<content:encoded><![CDATA[<p>An important local issue in the Los Angeles suburb of Palos Verdes, the future plans for the landfill area in the Rolling Hills Estates section will be informed through an intentionally public process. The <em><a href="http://www.dailybreeze.com/ci_14998231 ">Daily Breeze</a></em> reports that beginning with nine-member Citizens&#8217; Advisory Committee the process will engage the public at large. Robert Ferrante, an official from the Sanitation Districts of Los Angeles County, describes the campaign: &#8220;It&#8217;s simply to promote a two-way dialogue with the community, to keep them informed.&#8221;</p>
<p>This would seem to indicate a straightforward, &#8220;outbound&#8221; communication effort on the part of the Sanitation Districts, but the Advisory Committee will be convening public meetings this month to receive ideas and opinions regarding next steps for the landfill.</p>
<p><!--StartFragment--><span><br />
</span></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commonsenseca.org/blog/2010/05/public-engagement-comes-to-palos-verdes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Australian City Launches New Participation Website</title>
		<link>http://www.commonsenseca.org/blog/2010/04/australian-city-launches-new-participation-website/</link>
		<comments>http://www.commonsenseca.org/blog/2010/04/australian-city-launches-new-participation-website/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 17:25:58 +0000</pubDate>
		<dc:creator>Pete Peterson</dc:creator>
		
		<category><![CDATA[City]]></category>

		<category><![CDATA[International]]></category>

		<category><![CDATA[Online]]></category>

		<category><![CDATA[Planning/Land Use]]></category>

		<guid isPermaLink="false">http://www.commonsenseca.org/blog/?p=235</guid>
		<description><![CDATA[Auburn City (pop. 79,000) in the Australian state of New South Wales has just launched its &#8220;I Love Auburn City Because I Can Have My Say&#8221; website on the Bang the Table platform. The site uses Bang the Table&#8217;s &#8220;EngagementHQ&#8221; to solicit ideas and survey participants as the city heads towards development of its Strategic [...]]]></description>
			<content:encoded><![CDATA[<p>Auburn City (pop. 79,000) in the Australian state of New South Wales has just launched its &#8220;<a href="http://iloveauburncity.com.au/auburn">I Love Auburn City Because I Can Have My Say</a>&#8221; website on the <a href="http://bangthetable.com/">Bang the Table</a> platform. The site uses Bang the Table&#8217;s &#8220;EngagementHQ&#8221; to solicit ideas and survey participants as the city heads towards development of its Strategic Plan (similar to General Plans in the US). Questions range from demographic to specific policy suggestions.</p>
<p>Auburn City&#8217;s overall engagement strategy is to use this online participation to frame face-to-face deliberations, which have been scheduled following the conclusion of the online engagement period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commonsenseca.org/blog/2010/04/australian-city-launches-new-participation-website/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Great New Kettering Study about CE in California</title>
		<link>http://www.commonsenseca.org/blog/2010/04/great-new-kettering-study-about-ce-in-california/</link>
		<comments>http://www.commonsenseca.org/blog/2010/04/great-new-kettering-study-about-ce-in-california/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 22:04:52 +0000</pubDate>
		<dc:creator>Pete Peterson</dc:creator>
		
		<category><![CDATA[California]]></category>

		<category><![CDATA[City]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.commonsenseca.org/blog/?p=232</guid>
		<description><![CDATA[We have just posted an excellent new study by public engagement experts, Dr. Barnett Pearce and Professor Kim Pearce, entitled, &#8220;Aligning the Work of Government to Strengthen the Role of Citizens&#8220;.
Sponsored by a grant from the Kettering Foundation, the Pearces&#8217; report surveys California administrative leaders from cities and counties, learning their changing views of &#8220;public [...]]]></description>
			<content:encoded><![CDATA[<p>We have just posted an excellent new study by public engagement experts, Dr. Barnett Pearce and Professor Kim Pearce, entitled, &#8220;<a href="http://www.commonsenseca.org/reports/Aligning_the_Work_of_Government.pdf">Aligning the Work of Government to Strengthen the Role of Citizens</a>&#8220;.</p>
<p>Sponsored by a grant from the Kettering Foundation, the Pearces&#8217; report surveys California administrative leaders from cities and counties, learning their changing views of &#8220;public engagement&#8221;. The document also follows the development and impact of CSC&#8217;s &#8220;<a href="https://www.commonsenseca.org/about/training.php">Public Engagement: The Vital Leadership Skill in Difficult Times</a>&#8221; training seminar.</p>
<p>An interesting quotation from the report:</p>
<p><em>&#8220;It is part of our job to get the public engaged to give a meaningful voice and ultimately have control over their government&#8230;[civic engagement] is not in addition to, but it is the work&#8230;if we are going to be as good as we can be in serving the community.&#8221; </em>- David Bosch, Manager, San Mateo County</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commonsenseca.org/blog/2010/04/great-new-kettering-study-about-ce-in-california/feed/</wfw:commentRss>
		</item>
		<item>
		<title>No April Fools&#8217;&#8230;Ventura County Gov&#8217;ts Engage Residents Online</title>
		<link>http://www.commonsenseca.org/blog/2010/04/no-april-foolsventura-county-govts-engage-residents-online/</link>
		<comments>http://www.commonsenseca.org/blog/2010/04/no-april-foolsventura-county-govts-engage-residents-online/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 16:55:58 +0000</pubDate>
		<dc:creator>Pete Peterson</dc:creator>
		
		<category><![CDATA[California]]></category>

		<category><![CDATA[City]]></category>

		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.commonsenseca.org/blog/?p=229</guid>
		<description><![CDATA[Interesting article in the Ventura County Star about various city governments&#8217; efforts to reach out to their residents online through social networking sites and blogs. Although this isn&#8217;t the participatory decision-making work that we&#8217;re supporting through our Online Public Engagement Grant Program, these are interesting attempts at incorporating technology into governance.
(NOTE 1: Make sure you [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting article in the <em><a href="http://www.vcstar.com/news/2010/mar/30/public-agencies-tapping-into-social-media/">Ventura County Star</a></em> about various city governments&#8217; efforts to reach out to their residents online through social networking sites and blogs. Although this isn&#8217;t the participatory decision-making work that we&#8217;re supporting through our <a href="http://www.commonsenseca.org/about/grantprogram.php">Online Public Engagement Grant Program</a>, these are interesting attempts at incorporating technology into governance.</p>
<p>(NOTE 1: Make sure you read Anne Hallock&#8217;s comments on what the City of Ventura is actually doing in this area.)</p>
<p>(NOTE 2: CSC has just launched its <a href="http://www.facebook.com/group.php?gid=111374712212417">Facebook</a> page&#8230;be a fan today!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commonsenseca.org/blog/2010/04/no-april-foolsventura-county-govts-engage-residents-online/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Happens When Planners &#8220;Rig&#8221; Public Engagement?</title>
		<link>http://www.commonsenseca.org/blog/2010/03/what-happens-when-planners-rig-public-engagement/</link>
		<comments>http://www.commonsenseca.org/blog/2010/03/what-happens-when-planners-rig-public-engagement/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 23:49:37 +0000</pubDate>
		<dc:creator>Pete Peterson</dc:creator>
		
		<category><![CDATA[International]]></category>

		<category><![CDATA[Planning/Land Use]]></category>

		<guid isPermaLink="false">http://www.commonsenseca.org/blog/?p=227</guid>
		<description><![CDATA[An interesting story out of the State of Victoria in Australia, where a leaked email seems to show that the state&#8217;s Planning Minister considered creating a rigged &#8220;public engagement&#8221; process as a way to scuttle a $260MM AU redevelopment project. As the article in the Herald Sun states, &#8220;The internal memo proposed that a sham [...]]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://www.heraldsun.com.au/news/victoria/planning-minister-justin-madden-survives-no-confidence-vote-over-windsor-hotel-redevelopment-scandal/story-e6frf7kx-1225839394202">interesting story</a> out of the State of Victoria in Australia, where a leaked email seems to show that the state&#8217;s Planning Minister considered creating a rigged &#8220;public engagement&#8221; process as a way to scuttle a $260MM AU redevelopment project. As the <a href="http://www.heraldsun.com.au/news/victoria/planning-minister-justin-madden-survives-no-confidence-vote-over-windsor-hotel-redevelopment-scandal/story-e6frf7kx-1225839394202">article</a> in the <em>Herald Sun</em> states, &#8220;The internal memo proposed that a sham consultation process be used as an excuse to reject the project.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commonsenseca.org/blog/2010/03/what-happens-when-planners-rig-public-engagement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How City Gov&#8217;ts Can Improve Online Participation</title>
		<link>http://www.commonsenseca.org/blog/2010/03/how-city-govts-can-improve-online-participation/</link>
		<comments>http://www.commonsenseca.org/blog/2010/03/how-city-govts-can-improve-online-participation/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 20:21:58 +0000</pubDate>
		<dc:creator>Pete Peterson</dc:creator>
		
		<category><![CDATA[City]]></category>

		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.commonsenseca.org/blog/?p=223</guid>
		<description><![CDATA[Great piece on the UK blog &#8220;Talk About Local&#8221; entitled &#8220;Community surgery: how to tackle the problems that could kill your blog&#8221;. In it, symptoms for and solutions to typical problems faced when launching and administering a local gov&#8217;t blog.
For example, to the &#8220;we&#8217;re too small&#8221; problem where nobody contributes information to the site, the [...]]]></description>
			<content:encoded><![CDATA[<p>Great piece on the UK blog &#8220;<a href="http://talkaboutlocal.org.uk/community-surgery-how-to-tackle-the-problems-that-could-kill-your-blog/">Talk About Local</a>&#8221; entitled &#8220;Community surgery: how to tackle the problems that could kill your blog&#8221;. In it, symptoms for and solutions to typical problems faced when launching and administering a local gov&#8217;t blog.</p>
<p>For example, to the &#8220;we&#8217;re too small&#8221; problem where nobody contributes information to the site, the article suggests, &#8220;have patience. Everything has to start somewhere and particularly in areas where internet access is relatively low, you can expect it to take a while – at least a year to eighteen months, maybe longer – for you to establish the name of your website in the community.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commonsenseca.org/blog/2010/03/how-city-govts-can-improve-online-participation/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
